Argus
AW
Transaction Explorer
Discovery
33,912 transactions · $2.1B
search
| Agency | Vendor | Amount |
|---|---|---|
Jackson Health System, Florida | Cerner | $59.1M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $50.4M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $50.4M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $50.4M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $50.4M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $47.5M |
Jackson Health System, Florida | Cerner | $36.9M |
NC Division of Central Administration, North Carolina | Epic Systems | $15.2M |
NC Division of Central Administration, North Carolina | Epic Systems | $15.0M |
NC Division of Central Administration, North Carolina | Epic Systems | $15.0M |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $12.0M |
Jackson Health System, Florida | Cerner | $10.8M |
Jackson Health System, Florida | Cerner | $9.9M |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $8.5M |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $8.1M |
University of North Carolina Hospital, North Carolina | Epic Systems | $8.0M |
NC Division of Central Administration, North Carolina | SHI International Corp | $7.9M |
Office of Police Complaints, District of Columbia | CDWG | $7.6M |
NC Division of Central Administration, North Carolina | Epic Systems | $7.5M |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $7.2M |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $7.1M |
NC Division of Central Administration, North Carolina | SHI International Corp | $6.1M |
Virginia Information Technologies Agency, Virginia | SHI International Corp | $6.1M |
Florida Agency for State Technology (AST), Florida | Fedresults | $5.0M |
Florida Department of Health, Florida | SHI International Corp | $5.0M |
Florida Department of Health, Florida | Insight Public Sector | $4.6M |
NC Department of Administration, North Carolina | SHI International Corp | $4.6M |
Jackson Health System, Florida | Cerner | $4.6M |
Florida Department of Health, Florida | Insight Public Sector | $4.4M |
Jackson Health System, Florida | Cerner | $4.3M |
Jackson Health System, Florida | Cerner | $4.3M |
Jackson Health System, Florida | Cerner | $4.3M |
NC Department of Transportation, North Carolina | SHI International Corp | $4.2M |
NC Department of Administration, North Carolina | SHI International Corp | $4.0M |
North Carolina Administrative Office of the Courts, North Carolina | SHI International Corp | $3.7M |
Jackson Health System, Florida | Cerner | $3.4M |
Jackson Health System, Florida | Cerner | $3.2M |
Virginia Information Technologies Agency, Virginia | SHI International Corp | $3.0M |
University of Central Florida, Florida | GovConnection | $2.9M |
NC Department of Public Safety, North Carolina | SHI International Corp | $2.9M |
Central Florida Commuter Rail, Florida | SHI International Corp | $2.9M |
Central Florida Commuter Rail, Florida | SHI International Corp | $2.9M |
Florida Department of Transportation, Florida | SHI International Corp | $2.9M |
Florida Department of Transportation, Florida | SHI International Corp | $2.9M |
Florida Department of Transportation, Florida | SHI International Corp | $2.9M |
Florida Department of Transportation, Florida | SHI International Corp | $2.9M |
Department of Motor Vehicles, Virginia | DataBank IMX LLC | $2.8M |
Florida Department of Transportation, Florida | SHI International Corp | $2.8M |
NC Division of Central Administration, North Carolina | Epic Systems | $2.8M |
NC Division of Central Administration, North Carolina | Epic Systems | $2.7M |
Florida Department of Children and Families, Florida | Insight Public Sector | $2.6M |
Jackson Health System, Florida | Cerner | $2.6M |
Prince George's County, Maryland | CAS Severn Inc | $2.6M |
NC Department of Information Technology, North Carolina | SHI International Corp | $2.6M |
NC Division of Central Administration, North Carolina | Epic Systems | $2.6M |
NC Department of Transportation, North Carolina | SHI International Corp | $2.6M |
NC Division of Central Administration, North Carolina | Epic Systems | $2.5M |
Florida Department of Health, Florida | SHI International Corp | $2.5M |
Georgia Regents University(Augusta University), Georgia | Au Medical Center | $2.5M |
NC Division of Central Administration, North Carolina | Epic Systems | $2.4M |
North Carolina Administrative Office of the Courts, North Carolina | SHI International Corp | $2.4M |
North Carolina Administrative Office of the Courts, North Carolina | SHI International Corp | $2.4M |
Augusta University, Georgia | Au Medical Center | $2.4M |
Georgia Regents University(Augusta University), Georgia | Au Medical Center | $2.4M |
Gwinnett County Public Schools, Georgia | Dell Marketing LP | $2.4M |
Montgomery County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $2.4M |
Augusta University, Georgia | Au Medical Center | $2.4M |
Shelby County Schools, Tennessee | Crayon Software Experts | $2.3M |
Gwinnett County Public Schools, Georgia | Dell Marketing LP | $2.2M |
NC Department of Public Safety, North Carolina | SHI International Corp | $2.1M |
Florida Department of Children and Families, Florida | Insight Public Sector | $2.1M |
University of North Carolina Hospital, North Carolina | Cerner | $2.1M |
Hillsborough County Board of County Commissioners, Florida | SHI International Corp | $2.0M |
NC Department of Administration, North Carolina | SHI International Corp | $2.0M |
City of Baltimore, Maryland | CDWG | $1.9M |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $1.9M |
Charlotte-Mecklenburg Schools, North Carolina | CDWG | $1.9M |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $1.9M |
Florida Department of Corrections, Florida | Insight Public Sector | $1.9M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.9M |
Tennessee State Department Of Human Services, Tennessee | Deloitte | $1.9M |
City of Miami Beach, Florida | CDW | $1.9M |
City of Miami Beach, Florida | CDW | $1.9M |
Orange County Public Schools, Florida | Softchoice Corporation | $1.9M |
Virginia Beach Public Schools, Virginia | Pcm Gov | $1.8M |
Shelby County Schools, Tennessee | CDWG | $1.8M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.8M |
Broward County Housing Authority, Florida | Vtech Solution | $1.8M |
Florida Department of Children and Families, Florida | SHI International Corp | $1.8M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $1.8M |
NC Department of Administration, North Carolina | SHI International Corp | $1.7M |
University of North Carolina Hospital, North Carolina | Cerner | $1.7M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.7M |
City of Miami Beach, Florida | CDW | $1.7M |
Florida Department of Management Services, Florida | SHI International Corp | $1.7M |
City of Miami Beach, Florida | CDW | $1.7M |
Florida Department of Corrections, Florida | SHI International Corp | $1.7M |
Florida Department of Management Services, Florida | SHI International Corp | $1.6M |
Macon-Bibb County, Georgia | Dell Financial Services | $1.6M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.6M |
Shelby County Schools, Tennessee | CDWG | $1.6M |
Shelby County Schools, Tennessee | CDWG | $1.6M |
Georgia Diagnostic and Classification Prison, Georgia | SHI International Corp | $1.6M |
Telfair State Prison, Georgia | SHI International Corp | $1.6M |
Montgomery County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.6M |
Tennessee State Department Of Human Services, Tennessee | Deloitte | $1.6M |
City of Baltimore, Maryland | SHI International Corp | $1.6M |
University of South Florida, Florida | GovConnection | $1.6M |
WSSC - Washington Suburban Sanitary Commission, Maryland | Public Performance Management | $1.6M |
University of Florida, Florida | Dell Marketing LP | $1.6M |
NC Department of Public Safety, North Carolina | SHI International Corp | $1.6M |
Georgia Department of Public Health, Georgia | Dell Marketing LP | $1.6M |
Chesterfield County, Virginia | SHI International Corp | $1.5M |
Chesterfield County, Virginia | SHI International Corp | $1.5M |
Chesterfield County, Virginia | SHI International Corp | $1.5M |
Shelby County Schools, Tennessee | Crayon Software Experts | $1.5M |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $1.5M |
Shelby County Schools, Tennessee | Crayon Software Experts | $1.5M |
Shelby County Schools, Tennessee | Crayon Software Experts | $1.5M |
Chesterfield County, Virginia | SHI International Corp | $1.5M |
University of Maryland at College Park, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.5M |
University of Maryland at College Park, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.5M |
Brevard County Sheriff's Office, Florida | CDWG | $1.5M |
Wake County, North Carolina | DELL | $1.5M |
Broward County Sheriff's Office, Florida | CDW | $1.5M |
Florida Department of Health, Florida | Insight Public Sector | $1.5M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.5M |
NC Department of Information Technology, North Carolina | SHI International Corp | $1.5M |
Collier County Board of County Commissioners, Florida | Netx Information Systems | $1.4M |
Collier County Clerk of the Circuit Court, Florida | Netx Information Systems | $1.4M |
University of Maryland at College Park, Maryland | Cambridge Computer Services | $1.4M |
City of Charlotte, North Carolina | SHI International Corp | $1.4M |
Florida Department of Agriculture and Consumer Services, Florida | SHI International Corp | $1.4M |
City of Hampton, Virginia | Networking Technologies And Support | $1.4M |
University of Maryland at College Park, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.4M |
University of Maryland at College Park, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.4M |
University of Maryland at College Park, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.4M |
University of Maryland at College Park, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $1.4M |
Florida Department of Agriculture and Consumer Services, Florida | SHI International Corp | $1.4M |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $1.4M |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $1.4M |
NC Department of Public Safety, North Carolina | SHI International Corp | $1.4M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.4M |
City of Miami Beach, Florida | CDW | $1.4M |
Augusta University, Georgia | Au Medical Center | $1.3M |
Augusta University, Georgia | Au Medical Center | $1.3M |
Georgia Regents University(Augusta University), Georgia | Au Medical Center | $1.3M |
Georgia Regents University(Augusta University), Georgia | Au Medical Center | $1.3M |
Georgia Diagnostic and Classification Prison, Georgia | Dell Marketing LP | $1.3M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $1.3M |
Florida Agency for State Technology (AST), Florida | Fedresults | $1.3M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.3M |
Georgia Diagnostic and Classification Prison, Georgia | Dell Marketing LP | $1.3M |
Telfair State Prison, Georgia | Dell Marketing LP | $1.3M |
Prince William County, Virginia | Dell Marketing LP | $1.3M |
Prince William County, Virginia | Dell Marketing LP | $1.3M |
Florida Department of Management Services, Florida | SHI International Corp | $1.3M |
George Mason University, Virginia | Eplus Technology Services | $1.3M |
NC Division of Central Administration, North Carolina | Epic Systems | $1.3M |
University Of Georgia, Georgia | Board Of Regents Univ System Of Georgia | $1.3M |
City of Miami Beach, Florida | CDW | $1.3M |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $1.3M |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $1.3M |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $1.3M |
Wake County, North Carolina | SHI International Corp | $1.3M |
University of Florida, Florida | Dell Marketing LP | $1.3M |
Florida Department of Management Services, Florida | Fedresults | $1.3M |
Florida Department of Management Services, Florida | Fedresults | $1.3M |
Virginia Information Technologies Agency, Virginia | SHI International Corp | $1.3M |
Charlotte County Board of County Commissioners, Florida | CDW | $1.3M |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $1.2M |
Hillsborough County Aviation Authority, Florida | Dell Marketing LP | $1.2M |
Georgia Diagnostic and Classification Prison, Georgia | Dell Marketing LP | $1.2M |
Telfair State Prison, Georgia | Dell Marketing LP | $1.2M |
Florida Department of Management Services, Florida | Insight Public Sector | $1.2M |
PCUD - Pasco County Regional Public Water System, Florida | CDW | $1.2M |
Ronald Reagan Washington National Airport, District of Columbia | Insight Public Sector | $1.2M |
Ronald Reagan Washington National Airport, District of Columbia | Insight Public Sector | $1.2M |
Broward County Sheriff's Office, Florida | SHI International Corp | $1.2M |
Broward County Sheriff's Office, Florida | SHI International Corp | $1.2M |
Broward County Sheriff's Office, Florida | SHI International Corp | $1.2M |
Jackson Health System, Florida | Cerner Health Service | $1.2M |
Jackson Health System, Florida | Cerner Health Service | $1.2M |
Florida State University (FSU), Florida | CDWG | $1.2M |
Dekalb County School District, Georgia | Dell Marketing LP | $1.2M |
City of Atlanta, Georgia | GovConnection | $1.2M |
Metropolitan Nashville Public Schools, Tennessee | CDW | $1.2M |
Prince William County, Virginia | Dell Marketing LP | $1.2M |
Duval County Public Schools, Florida | SHI International Corp | $1.2M |
Duval County Public Schools, Florida | SHI International Corp | $1.2M |
Metropolitan Nashville Public Schools, Tennessee | CDWG | $1.2M |
University of South Carolina, South Carolina | SHI International Corp | $1.1M |
Pasco County Public Transportation, Florida | CDW | $1.1M |
Florida Agency for State Technology (AST), Florida | Presidio Networked Solutions Group | $1.1M |
University of South Carolina, South Carolina | SHI International Corp | $1.1M |
Florida Department of State, Florida | Dasher Technologies | $1.1M |
Orange County Public Schools, Florida | Softchoice Corporation | $1.1M |
Orange County Public Schools, Florida | Softchoice Corporation | $1.1M |
Georgia Department of Corrections, Georgia | Dell Marketing LP | $1.1M |
Orange County Public Schools, Florida | SHI International Corp | $1.1M |
University of South Carolina, South Carolina | SHI International Corp | $1.1M |
City of Baltimore, Maryland | SHI International Corp | $1.1M |
City of Baltimore, Maryland | SHI International Corp | $1.1M |
City of Baltimore, Maryland | SHI International Corp | $1.1M |
City of Baltimore, Maryland | SHI International Corp | $1.1M |
Pinellas County Sheriff's Office, Florida | SHI International Corp | $1.1M |
NC Department of Public Safety, North Carolina | SHI International Corp | $1.1M |
Virginia Community College System - System Office, Virginia | Eplus Technology Services | $1.1M |
Virginia Community College System - System Office, Virginia | Eplus Technology Services | $1.1M |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $1.1M |
Toho Water Authority, Florida | SHI International Corp | $1.1M |
Hillsborough County Board of County Commissioners, Florida | SHI International Corp | $1.1M |
Hillsborough County Board of County Commissioners, Florida | SHI International Corp | $1.1M |
Georgia Department of Corrections, Georgia | Dell Marketing LP | $1.1M |
Duval County Public Schools, Florida | SHI International Corp | $1.0M |
University of South Carolina, South Carolina | SHI International Corp | $1.0M |
Palm Beach County Sheriff's Office, Florida | CDWG | $1.0M |
Virginia Polytechnic Institute And State University, Virginia | GovConnection | $1.0M |
University of Florida, Florida | Dell Marketing LP | $1.0M |
Howard County, Maryland | SHI International Corp | $1.0M |
Metropolitan Nashville Public Schools, Tennessee | CDWG | $1.0M |
Charlotte County Board of County Commissioners, Florida | CDW | $1.0M |
Charlotte County Board of County Commissioners, Florida | CDW | $1.0M |
Toho Water Authority, Florida | Presidio Networked Solutions Group | $1.0M |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $1.0M |
Guilford County, North Carolina | SHI International Corp | $992.5K |
Virginia Polytechnic Institute And State University, Virginia | GovConnection | $985.0K |
North Carolina Community Colleges, North Carolina | SHI International Corp | $984.1K |
Lee County Public Schools, Florida | CDWG | $981.5K |
City of Clearwater, Florida | SHI International Corp | $978.7K |
Florida Department of Management Services, Florida | Insight Public Sector | $977.6K |
Florida International University, Florida | CDW | $976.6K |
Pinellas County Sheriff's Office, Florida | SHI International Corp | $969.6K |
Georgia Department of Public Health, Georgia | Dell Marketing LP | $955.9K |
University of Virginia, Virginia | SHI International Corp | $955.9K |
County of Hall, Georgia | Critical Network Solutions | $954.9K |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $954.5K |
NC Department of Information Technology, North Carolina | SHI International Corp | $952.8K |
Augusta University, Georgia | Au Medical Center | $949.8K |
NC Department of Public Safety, North Carolina | SHI International Corp | $947.7K |
Iredell County, North Carolina | Michael Stephen Shook | $945.4K |
Palm Beach County School District, Florida | World Wide Technology (WWT) | $945.1K |
NC Department of Information Technology, North Carolina | CDWG | $945.0K |
Henrico County, Virginia | Eplus Technology Services | $935.6K |
County of Chatham, Georgia | SHI International Corp | $935.2K |
Palm Beach County School District, Florida | Citation Communications | $934.9K |
City of Norfolk, Virginia | CDW | $933.5K |
City of Norfolk, Virginia | CDW | $933.5K |
City of Norfolk, Virginia | CDW | $933.5K |
City of Baltimore, Maryland | CDWG | $932.6K |
City of Baltimore, Maryland | CDWG | $932.6K |
City of Baltimore, Maryland | CDWG | $932.6K |
Metropolitan Nashville Public Schools, Tennessee | CDWG | $931.6K |
Atlanta Public Schools, Georgia | CDWG | $928.9K |
Georgia Department of Public Health, Georgia | Dell Marketing LP | $928.6K |
George Mason University, Virginia | SHI International Corp | $928.1K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $925.0K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $923.8K |
Georgia Department of Transportation, Georgia | Dell Marketing LP | $921.6K |
Florida Department of Management Services, Florida | Insight Public Sector | $919.9K |
Technical College System of Georgia, Georgia | SHI International Corp | $918.3K |
Florida State University (FSU), Florida | CDWG | $907.7K |
Florida Department of Financial Services, Florida | United Data Technologies Inc | $902.3K |
University of Virginia, Virginia | SHI International Corp | $899.6K |
University of Virginia, Virginia | SHI International Corp | $899.6K |
Georgia State Technology Authority, Georgia | Dell Marketing LP | $897.5K |
Orange County Public Schools, Florida | CDW | $896.7K |
City of Macon, Georgia | Dell Financial Services | $894.9K |
Macon-Bibb County, Georgia | Dell Financial Services | $894.9K |
Palm Beach County Sheriff's Office, Florida | CDWG | $891.0K |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $889.8K |
Athens-Clarke County, Georgia | SHI International Corp | $889.5K |
WSSC - Washington Suburban Sanitary Commission, Maryland | CAS Severn Inc | $887.2K |
Wake County Public School System, North Carolina | Softchoice Corporation | $886.9K |
Florida International University, Florida | CDW | $884.7K |
City of Clearwater, Florida | SHI International Corp | $881.0K |
University of North Carolina Hospital, North Carolina | Epic Systems | $880.7K |
University of Florida, Florida | Dell Marketing LP | $878.5K |
City of Jacksonville, Florida | SHI International Corp | $871.9K |
Florida Department of Management Services, Florida | SHI International Corp | $871.4K |
Charleston County, South Carolina | SHI International Corp | $869.4K |
Charleston County, South Carolina | SHI International Corp | $869.4K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $868.1K |
Georgia State Technology Authority, Georgia | Dell Marketing LP | $866.5K |
Georgia State Technology Authority, Georgia | Dell Marketing LP | $866.5K |
Virginia Beach Public Schools, Virginia | Insight Public Sector | $859.6K |
WireGrass Georgia Technical College, Georgia | Key Government Finance Inc | $854.8K |
WSSC - Washington Suburban Sanitary Commission, Maryland | CAS Severn Inc | $849.5K |
George Mason University, Virginia | SHI International Corp | $849.4K |
Manatee County Board of County Commissioners, Florida | SHI International Corp | $847.0K |
Collier County Board of County Commissioners, Florida | CDW | $846.0K |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $843.9K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $837.0K |
Jackson Health System, Florida | Cerner | $836.7K |
Georgia Department of Public Health, Georgia | Dell Marketing LP | $835.5K |
Virginia Beach Public Schools, Virginia | Insight Public Sector | $834.7K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $831.8K |
East Carolina University, North Carolina | SHI International Corp | $828.4K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $827.8K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $827.8K |
Georgia State Technology Authority, Georgia | Dell Marketing LP | $826.3K |
Anne Arundel County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $826.0K |
DeKalb County, Georgia | CDWG | $825.6K |
Lee County Clerk of the Circuit Court, Florida | Alturna Tech | $824.1K |
Florida International University, Florida | CDW | $819.9K |
University of Virginia, Virginia | SHI International Corp | $815.3K |
Brevard County Public Schools, Florida | Crayon Software Experts | $811.8K |
Virginia Beach Public Schools, Virginia | Zones It Solutions Inc D/B/A Zones | $810.7K |
Wake County Public School System, North Carolina | Softchoice Corporation | $806.0K |
Georgia Department of Public Health, Georgia | Dell Marketing LP | $804.4K |
Georgia Department of Public Health, Georgia | Dell Marketing LP | $804.4K |
Baltimore City Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $800.4K |
Florida State University (FSU), Florida | SHI International Corp | $797.0K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $794.8K |
Tennessee State Bureau Of Tenncare, Tennessee | Insight Public Sector | $792.2K |
Montgomery County Public Schools, Maryland | Recovery Point Systems | $792.2K |
Montgomery County Public Schools, Maryland | Recovery Point Systems | $792.2K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $790.2K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $790.2K |
NC Department of Environmental Quality, North Carolina | SHI International Corp | $789.4K |
Catawba County, North Carolina | Sirius Computer Solutions | $788.7K |
Florida State University (FSU), Florida | SHI International Corp | $788.5K |
Florida State University (FSU), Florida | SHI International Corp | $788.5K |
Lee County Public Schools, Florida | CDWG | $784.5K |
Clemson University, South Carolina | SHI International Corp | $782.9K |
City of Lakeland, Florida | CDWG | $782.9K |
City of Lakeland, Florida | CDWG | $782.9K |
City of Lakeland, Florida | CDWG | $782.9K |
City of Lakeland, Florida | CDWG | $782.9K |
City of Lakeland, Florida | CDWG | $782.9K |
Jacksonville Transportation Authority, Florida | CDWG | $782.8K |
Florida State University (FSU), Florida | CDWG | $782.2K |
Central Florida Expressway Authority, Florida | SHI International Corp | $780.0K |
Manatee County Board of County Commissioners, Florida | SHI International Corp | $775.6K |
Tennessee State Bureau Of Tenncare, Tennessee | Insight Public Sector | $774.4K |
Tennessee State Bureau Of Tenncare, Tennessee | Insight Public Sector | $774.4K |
Montgomery County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $774.4K |
Atlanta Public Schools, Georgia | CDWG | $773.9K |
City of Baltimore, Maryland | CDWG | $773.1K |
Florida Department of State, Florida | Dasher Technologies | $768.4K |
University of Virginia, Virginia | SHI International Corp | $768.3K |
Prince George's County, Maryland | Presidio Networked Solutions Group | $767.8K |
Florida Atlantic University, Florida | Dell Marketing LP | $766.7K |
Florida Atlantic University, Florida | Dell Marketing LP | $766.7K |
Volusia County Schools, Florida | Insight Public Sector | $766.4K |
Virginia Beach Public Schools, Virginia | Zones It Solutions Inc D/B/A Zones | $766.2K |
Tennessee State Department Of Finance And Administration, Tennessee | Insight Public Sector | $764.3K |
Florida Department of Transportation, Florida | Michael Bench | $758.2K |
Florida Department of Juvenile Justice, Florida | Insight Public Sector | $755.5K |
Florida Department of Juvenile Justice, Florida | Insight Public Sector | $755.5K |
Volusia County Schools, Florida | Insight Public Sector | $754.0K |
South Florida Water Management District, Florida | SHI International Corp | $752.1K |
Osceola County School District, Florida | CDWG | $750.1K |
Georgia Regents University(Augusta University), Georgia | Au Medical Center | $749.9K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $749.7K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $749.7K |
Baltimore City Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $749.5K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $749.1K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
City of Baltimore, Maryland | CDWG | $748.3K |
Office of Police Complaints, District of Columbia | Advanced Network Consulting | $746.9K |
City of Macon, Georgia | Dell Financial Services | $745.8K |
Macon-Bibb County, Georgia | Dell Financial Services | $745.8K |
Volusia County Schools, Florida | CDWG | $736.4K |
NC Department of Natural and Cultural Resources, North Carolina | SHI International Corp | $733.4K |
Wake County Public School System, North Carolina | Softchoice Corporation | $732.6K |
City of Miami, Florida | SHI International Corp | $731.5K |
City of Miami, Florida | SHI International Corp | $731.5K |
NC Department of Revenue, North Carolina | SHI International Corp | $727.9K |
Tennessee State Department Of Transportation, Tennessee | Carahsoft Technology | $721.1K |
Office of Police Complaints, District of Columbia | Carahsoft Technology | $719.4K |
University of Maryland at Baltimore, Maryland | Cambridge Computer Services | $711.1K |
University of Florida, Florida | Dell Marketing LP | $710.6K |
NC Department of Agriculture & Consumer Services, North Carolina | SHI International Corp | $708.8K |
Cobb County School District, Georgia | Dell Marketing LP | $707.2K |
Prince George's County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $704.9K |
Osceola County School District, Florida | CDWG | $704.3K |
City of Miami, Florida | SHI International Corp | $704.2K |
Cobb County School District, Georgia | Dell Marketing LP | $702.1K |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $702.0K |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $702.0K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $695.1K |
Hillsborough County Sheriff's Office, Florida | CDWG | $693.1K |
NC Department of Environmental Quality, North Carolina | SHI International Corp | $691.1K |
Duval County Public Schools, Florida | SHI International Corp | $690.9K |
University of North Carolina Hospital, North Carolina | Epic Systems | $688.9K |
University of South Florida, Florida | GovConnection | $688.5K |
Jackson Health System, Florida | Drfirst Com | $686.8K |
Orange County Board of County Commissioners, Florida | International Business Machines Corporation (IBM) | $684.8K |
Prince George's County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $679.7K |
Prince George's County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $671.3K |
Osceola County Board of County Commissioners, Florida | SHI International Corp | $671.0K |
Osceola County School District, Florida | CDWG | $667.5K |
City of Virginia Beach, Virginia | Cerner | $665.0K |
Northern Virginia Community College, Virginia | Eplus Technology Services | $661.8K |
Osceola County School District, Florida | Softchoice Corporation | $659.1K |
Henrico County, Virginia | CDWG | $658.4K |
Collier County Board of County Commissioners, Florida | Presidio Networked Solutions Group | $656.6K |
Collier County Clerk of the Circuit Court, Florida | Presidio Networked Solutions Group | $656.6K |
District of Columbia Courts, District of Columbia | Eplus Technology Services | $655.0K |
Charleston County, South Carolina | SHI International Corp | $646.3K |
University of Florida, Florida | Dell Marketing LP | $645.9K |
University of Florida, Florida | Dell Marketing LP | $645.9K |
Tennessee State Department Of Finance And Administration, Tennessee | Avalon Technologies | $643.9K |
NC Department of Public Safety, North Carolina | SHI International Corp | $642.9K |
Cobb County School District, Georgia | Dell Marketing LP | $639.0K |
City of Miami Beach, Florida | SHI International Corp | $637.7K |
University of North Florida, Florida | CDWG | $637.2K |
University of North Florida, Florida | CDWG | $637.2K |
University of North Florida, Florida | CDWG | $637.2K |
Seminole County Clerk of the Circuit Court, Florida | Insight Public Sector | $636.4K |
Florida Department of Health, Florida | Insight Public Sector | $633.5K |
Department of Behavioral Health and Developmental Services, Virginia | Cerner | $632.9K |
Polk County School Board, Florida | En Pointe Technologies | $631.5K |
City of Miami, Florida | SHI International Corp | $630.3K |
Virginia Commonwealth University, Virginia | Sycom Technologies | $628.7K |
Lee County Public Schools, Florida | CDWG | $625.5K |
University of South Florida, Florida | GovConnection | $623.2K |
Lee County Public Schools, Florida | CDWG | $623.0K |
Florida Office of the Governor, Florida | Safari Micro Inc | $621.5K |
City of Miami, Florida | SHI International Corp | $621.4K |
City of Miami, Florida | SHI International Corp | $621.4K |
Department of Alcoholic Beverage Control, Virginia | SHI International Corp | $620.2K |
Cobb County School District, Georgia | Dell Marketing LP | $619.1K |
Jackson Health System, Florida | Cerner | $615.4K |
Volusia County Schools, Florida | CDWG | $613.5K |
Florida Department of Children and Families, Florida | Insight Public Sector | $613.1K |
Tennessee Bureau Of Investigation, Tennessee | Insight Public Sector | $611.9K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $611.3K |
Anne Arundel County Public Schools, Maryland | Bell Industries Inc D/B/A Bell Tech Logix | $610.6K |
South Carolina Department of Health and Environmental Control, South Carolina | Cerner | $610.2K |
University Of Georgia, Georgia | Board Of Regents Univ System Of Georgia | $609.1K |
Osceola County Board of County Commissioners, Florida | Eplus Group Inc | $609.1K |
